Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Aucnet | SAA Sapporo | CAA Chubu | ARAI Oyama | ARAI Bayside | ARAI Oyama |
Honda Hokkaido | Tomakomai Nyusatsu | BAYAUC | USS Tokyo | USS Nagoya | TAA Hyogo |
Honda Kansai | ARAI Sendai | HERO | ZIP Osaka | USS Osaka | TAA Yokohama |
Honda Kyushu | CAA Gifu | MIRIVE Saitama | JU Aichi | USS Saitama | USS Gumma |
Honda Nagoya | CAA Tohoku | LAA Shikoku | JU Gumma | JU Chiba | USS Hokuriku |
Honda Sendai | CAA Tokyo | Isuzu ima Tokyo | JU Fukushima | JU Fukuoka Kagoshima | USS Kyushu |
Honda Tokyo | TAA Kinki | JU Akita | JU Kanagawa | JU Hokkaido | USS Okayama |
Ju Tokyo | TAA Kyushu | JU Kumamoto | JU Hiroshima | JU Miyagi | USS Shizuoka |
TAA Minami Kyushu | JU Ibaraki | JU Miyazaki | JU Niigata | HAA Kobe / USS Shikoku | |
TAA Shikoku | JU Ishikawa | JU Toyama | JU Okinawa | JU Gifu | |
TAA Hiroshima | JU Nagasaki | KCAA Fukuoka | JU Tochigi | JU Nara | |
USS Yokohama | JU Oita | MIRIVE Osaka | JU Shimane | JU Yamagata | |
USS R-Nagoya | USS Kobe | NAA Nagoya | KCAA Yamaguchi | JU Yamanashi | |
JU Aomori | USS Fukuoka | NAA Osaka | LAA Okayama | ZIP Tokyo | |
JU Mie | USS Niigata | TAA Chubu | ISUZU ima Kobe | NAA Nagoya Nyusatsu | |
JU Nagano | USS Sapporo | TAA Kanto | MIRIVE Aichi | ||
JU Saitama | USS Tohoku | TAA Hokkaido | NAA Tokyo | ||
JU Shizuoka | JAA | TAA Tohoku | Zero Chiba | ||
JU Yamanashi | IAA Osaka | Isuzu ima Kyushu | Zero Hakata | ||
JU Fukui | LUM Tokyo | LUM Kobe | Zero Hokkaido | ||
NAA Fukuoka | ORIX Atsugi | LUM Hokkaido | Zero Sendai | ||
ORIX Kobe | Zero Osaka | ||||
ORIX Fukuoka | Zero Syonan | ||||
ORIX Sendai | |||||
LUM Fukuoka | |||||
LUM Nagoya | |||||
NPS Fukuoka | |||||
NPS Osaka | |||||
NPS Sendai | |||||
NPS Toshigi | |||||
NPS Tomakomai | |||||
NPS Tokyo |